Pet Shop Boys' International (non-U.K./U.S.) Pop Chart History
Of course I realize that I'm leaving out PSB performance on quite a few other countries' charts—Austria, Denmark, Finland, France, Hungary, Norway, and Romania, among others—but I have to draw the line somewhere. These, however, appear to be the nations where the Pet Shop Boys have appeared most consistently, an exception being Japan because I really wanted to include at least one Asian nation. I also would very much like to include at least one Latin American country, but so far I haven't been able to locate consistent, reliable, and comprehensive chart data for any of them. So please accept this as just a sampling of their international chart performance.
A blank (--) may mean either that the single or album in question didn't chart in that nation or that I'm simply missing the pertinent data. All chart data is copyright © their respective dates by their respective owners (sources provided below). Please note that the order in which the singles are listed may not correspond to the order in which they were actually released in any given country; this is because the order of release sometimes varies from one locale to another.
Singles |
Single |
Australia Peak |
Belgium Peak |
Canada Peak |
Euro |
Germany Peak |
Ireland Peak |
Italy Peak |
Japan Peak |
Netherlands Peak |
Spain Peak |
Sweden Peak |
Switzerland Peak |
West End Girls (initial release) | -- | ** | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
One More Chance | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Opportunities (initial release) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
West End Girls | 5 | 2 | 1 | 6 | 2 | 2 | -- | -- | 3 | 2 | 2 | 2 |
Love Comes Quickly | 54 | 35 | 74 | 15 | 17 | 13 | 35 | -- | -- | 15 | -- | 24 |
Opportunities (Let's Make Lots of Money) | 63 | -- | 22 | 45 | 25 | 14 | 46 | -- | 23 | 14 | -- | -- |
Suburbia | -- | 1 | -- | 11 | 2 | 3 | 18 | -- | 2 | 2 | 6 | 3 |
It's a Sin | 10 | -- | 8 | 2 | 1 | 1 | 3 | -- | 3 | 1 | 1 | 1 |
What Have I Done to Deserve This? | 22 | 4 | 3 | 4 | 4 | 1 | 11 | -- | 2 | 4 | 2 | 5 |
Rent | 81 | -- | -- | 11 | 10 | 5 | 9 | -- | 28 | 21 | 19 | 10 |
Always on My Mind | 10 | 2 | 1 | 1 | 1 | 2 | 9 | -- | 3 | 1 | 1 | 1 |
Heart | 18 | 6 | 100 | 1 | 1 | 1 | 26 | -- | 11 | 2 | 9 | 1 |
Domino Dancing | 36 | 6 | -- | 3 | 3 | 4 | 6 | 4 | 7 | 1 | 6 | 5 |
Left to My Own Devices | 48 | 23 | -- | 14 | 9 | 3 | 15 | -- | 19 | 5 | -- | 12 |
It's Alright | 70 | 17 | -- | 9 | 3 | 2 | 16 | 82 | -- | 20 | -- | 15 |
So Hard | 27 | 8 | 76 | 3 | 3 | 3 | 2 | 5 | 15 | 2 | 3 | 2 |
Being Boring | 82 | 27 | 90 | 27 | 13 | 17 | 10 | 4 | 66 | 13 | 16 | 16 |
How Can You Expect to Be Taken Seriously? | 9 | 8 | -- | 7 | 7 | 2 | 11 | -- | 13 | 2 | 13 | 3 |
Where the Streets Have No Name (I Can't Take My Eyes Off You) | ||||||||||||
Jealousy | 147 | -- | -- | 19 | 20 | 8 | -- | -- | -- | 19 | -- | 14 |
DJ Culture | 130 | -- | -- | 25 | 19 | 7 | -- | -- | -- | -- | 17 | 21 |
DJ Culturemix (DJ Culture remix) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Was It Worth It? | 153 | -- | -- | 38 | 19 | 25 | -- | -- | 50 | -- | 23 | -- |
Can You Forgive Her? | 17 | 21 | 37 | 14 | 17 | 13 | 9 | -- | 28 | 17 | 9 | 19 |
Go West | 10 | 2 | 19 | 2 | 1 | 1 | 7 | 9 | 3 | 4 | 2 | 2 |
I Wouldn't Normally Do This Kind of Thing | 34 | 24 | 61 | 27 | 37 | 20 | -- | 63 | 45 | -- | 38 | 26 |
Liberation | 63 | -- | -- | 27 | 51 | 22 | -- | -- | -- | -- | -- | -- |
Absolutely Fabulous | 2 | -- | -- | 28 | -- | -- | -- | -- | -- | -- | 36 | -- |
Yesterday, When I Was Mad | 13 | 25 | -- | 39 | 72 | -- | -- | -- | 35 | -- | -- | -- |
Paninaro '95 | 30 | 35 | -- | 31 | 39 | 25 | -- | -- | 30 | -- | 24 | -- |
Before | 25 | -- | 81 | -- | 45 | -- | 15 | -- | -- | -- | 7 | 31 |
Se A Vida É (That's the Way Life Is) | 11 | 50 | -- | 24 | 18 | -- | -- | -- | 50 | 4 | 12 | 17 |
Single-Bilingual | -- | -- | -- | 84 | 77 | -- | -- | -- | -- | -- | 39 | -- |
A Red Letter Day | 57 | -- | -- | 56 | 55 | -- | -- | -- | -- | -- | 30 | -- |
To Step Aside | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Somewhere | 56 | -- | -- | 72 | 70 | -- | -- | -- | -- | -- | 21 | -- |
I Don't Know What You Want But I Can't Give It Any More | 67 | -- | 14 | 26 | 23 | -- | 21 | -- | 64 | 6 | 26 | 28 |
New York City Boy | 174 | 20 | -- | 22 | 16 | -- | 20 | -- | 34 | 3 | 9 | 20 |
You Only Tell Me You Love Me When You're Drunk | -- | -- | -- | 48 | 29 | -- | -- | -- | 42 | 5 | 45 | 74 |
Break 4 Love | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Home and Dry | -- | -- | -- | 18 | 12 | -- | 27 | -- | -- | -- | 44 | 37 |
I Get Along | -- | -- | -- | 41 | 31 | -- | 34 | -- | -- | -- | -- | -- |
London | -- | -- | -- | -- | 39 | -- | -- | -- | -- | -- | -- | -- |
Miracles | 76 | -- | -- | 19 | 20 | -- | 58 | -- | -- | -- | 34 | 97 |
Flamboyant | -- | -- | -- | -- | 43 | 13 | -- | -- | -- | -- | 43 | -- |
I'm with Stupid | 23 | -- | -- | -- | 29 | 23 | -- | -- | -- | 5 | 10 | 28 |
Minimal | -- | -- | -- | -- | 63 | -- | -- | -- | -- | -- | -- | -- |
Numb | -- | -- | -- | -- | 72 | -- | -- | -- | -- | -- | -- | -- |
She's Madonna (with Robbie Williams) | -- | 3 | -- | 4 | 4 | 38 | 3 | -- | 2 | 3 | 20 | 8 |
Integral | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Love etc. | -- | -- | -- | 25 | 12 | 31 | -- | 15 | 76 | -- | 60 | 19 |
Did You See Me Coming? | -- | -- | -- | -- | 49 | -- | -- | -- | -- | -- | -- | -- |
Beautiful People | -- | -- | -- | -- | 64 | -- | -- | -- | -- | -- | -- | -- |
All Over the World / It Doesn't Often Snow at Christmas |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Together | -- | -- | -- | -- | 60 | -- | -- | -- | -- | -- | -- | -- |
Winner | -- | -- | -- | -- | 60 | -- | -- | 16 | -- | -- | -- | -- |
Leaving | -- | -- | -- | -- | 35 | -- | -- | 74 | 69 | -- | 69 | -- |
Memory of the Future | -- | -- | -- | -- | 68 | -- | -- | -- | -- | -- | -- | -- |
Axis | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Vocal | -- | -- | -- | -- | -- | -- | -- | 63 | -- | -- | -- | -- |
Love Is a Bourgeois Construct | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Thursday | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
The Pop Kids | -- | -- | -- | -- | -- | -- | -- | 80 | -- | -- | -- | -- |
Twenty-something | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Say It to Me | -- | -- | -- | -- | -- | -- | -- | -- | -- | 38 | -- | -- |
Undertow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Dreamland | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Burning the Heather | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Monkey Business | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
I Don't Wanna | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Purple Zone (with Soft Cell) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loneliness | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Dancing Star | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
A New Bohemia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Feel | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
New London Boy / All the Young Dudes |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Albums
Album |
Australia Peak |
Belgium Peak |
Canada Peak |
Euro Peak |
Germany Peak |
Ireland Peak |
Italy Peak |
Japan Peak |
Netherlands Peak |
Spain Peak |
Sweden Peak |
Switzerland |
Please | 10 | -- | 3 | -- | 38 | -- | -- | -- | -- | -- | 21 | 20 |
Disco | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 33 | 18 |
Actually | 41 | -- | 16 | -- | 1 | -- | 12 | -- | 5 | -- | 2 | 3 |
Introspective | 44 | -- | 68 | -- | 2 | -- | 9 | -- | -- | -- | 5 | 2 |
Behaviour | 27 | -- | 34 | -- | 4 | -- | 17 | -- | -- | -- | 9 | 12 |
Discography | 6 | -- | -- | -- | 13 | -- | 89 | -- | 26 | 75 | 14 | 27 |
Very | 2 | -- | 9 | 1 | 1 | -- | 8 | 14 | 18 | -- | 1 | 1 |
Disco 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 21 | 33 |
Alternative | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 14 | 19 |
Bilingual | 3 | 10 | 18 | 10 | 7 | -- | -- | 23 | 59 | -- | 4 | 11 |
Nightlife | 25 | 29 | 11 | 3 | 2 | -- | -- | 12 | 61 | 9 | 4 | 9 |
Release | 62 | 21 | -- | -- | 3 | -- | 27 | -- | 71 | 43 | 12 | 13 |
Disco 3 | -- | -- | -- | -- | 54 | -- | -- | -- | -- | -- | 43 | -- |
PopArt | -- | 42 | -- | -- | 24 | -- | -- | -- | -- | 48 | 20 | 99 |
Battleship Potemkin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Fundamental | 25 | 26 | -- | -- | 9 | 25 | 19 | -- | 42 | 9 | 6 | 7 |
Concrete | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Disco 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 71 | -- | -- |
Yes | 32 | 49 | -- | 3 | 3 | 34 | 40 | 32 | 34 | 10 | 12 | 7 |
Pandemonium (CD/DVD) | -- | 41 | -- | -- | 22 | -- | -- | 192 | -- | 14 | 41 | 87 |
Ultimate | -- | 47 | -- | -- | 35 | -- | -- | -- | -- | 42 | 46 | 73 |
The Most Incredible Thing | -- | -- | -- | -- | 36 | -- | -- | -- | 61 | 69 | 45 | -- |
Format | -- | -- | -- | -- | 31 | 67 | 93 | -- | 82 | 43 | 33 | 52 |
Elysium | 50 | 17 | -- | -- | 7 | 23 | 41 | 52 | 28 | 10 | 12 | 13 |
Electric | 24 | 20 | 21 | -- | 3 | 18 | 37 | -- | 15 | 5 | 11 | 6 |
Super | 12 | 21 | 35 | -- | 3 | 16 | 20 | 47 | 13 | 7 | 10 | 4 |
Hotspot | 8 | 5 | 61 | -- | 3 | 20 | 44 | 52 | 30 | 3 | 15 | 6 |
Smash | -- | 10 | -- | -- | 5 | 56 | 82 | 94 | 38 | 7 | 17 | 17 |
Nonetheless | 3 | 4* | -- | -- | 3 | 13 | 49 | 23 | 16 | 6 | 39 | 2 |
Sources:
- Australia - Australia Recording Industry Association via http://www.australian-charts.com and David Kent, Australian Chart Book 1970 - 1992 and Australian Chart Book 1993 - 2005
- Belgium - VRT Top 30 / Ultratop 50. The Belgian charts are separate for Flanders and Wallonia; in each case I use the figure for the chart on which the song in question placed higher. *For instance, Warners Music reports that in Belgium overall Nonetheless peaked at #5, but in Wallonia it hit one step higher at #4; therefore I'm using the latter.
- Canada - RPM via http://www.bac-lac.gc.ca/eng/discover/films-videos-sound-recordings/rpm/Pages/rpm.aspx
- Euro - European Hot 100 Singles / Eurochart Hot 100 Singles by Music & Media Magazine; I'm indebted to Rodolfo Ovalle for supplying this data.
- Germany - Media Control Charts (now GfK Entertainment Charts) via http://www.germancharts.com
- Ireland - Irish Recorded Music Association (IRMA) via http://http://www.irishcharts.ie/
- Italy - Hit Parade Italia - Indice per Interprete via http://www.hitparadeitalia.it/indici/per_interprete and http://www.italiancharts.com
- Japan - Oricon via https://www.oricon.co.jp
- Netherlands - Dutch Top 40 (Nederlandse Top 40) via http://www.dutchcharts.nl
- Spain - Phonographic and Videographic Association of Spain (Asociación Fonográfica y Videográfica de España) (AFYVE) (now Spanish Music Producers (Productores de Música de España) via http://www.spanishcharts.com
- Sweden - Sverigetopplistan via http://www.swedishcharts.com
- Switzerland - Schweizer Hitparade via https://hitparade.ch/index.asp
All text on this website aside from direct quotations (such as of lyrics and of other nonoriginal content) is copyright © 2001-2024 by Wayne Studer. All Rights Reserved. All lyrics and images are copyright © their respective dates by their respective owners. Brief quotations and small, low-resolution images are used for identification and critical commentary, thereby constituting Fair Use under U.S. copyright law. Billboard chart data are copyright © their respective dates by Billboard Media, LLC.