PSB Concert Tours
The shows listed here are only those that can readily be considered parts of larger tours. Various "one-off" concerts by the Pet Shop Boys (of which there are many) are not included. The purpose of this page is not to document every live show the Pet Shop Boys have performed, but rather to document their tours. (I'm indebted to well over a dozen other websites—but especially the official PSB website and Wikipedia—as the sources for most of the information provided on this page.)
The actual setlists for PSB tours are detailed on a separate page.
Date | Venue | City | Country |
---|---|---|---|
MCMLXXXIX Tour |
|||
29 June 1989 | Hong Kong Coliseum | Hong Kong | U.K. overseas territory (now part of China) |
30 June 1989 | |||
04 July 1989 | Budokan | Tokyo | Japan |
05 July 1989 | |||
06 July 1989 | |||
08 July 1989 | Osaka-jō Hall | Osaka | |
09 July 1989 | Nagoya Rainbow Hall | Nagoya | |
13 July 1989 | National Exhibition Centre Arena | Birmingham | United Kingdom |
14 July 1989 | |||
15 July 1989 | |||
17 July 1989 | Scottish Exhibition and Conference Centre | Glasgow | |
19 July 1989 | Wembley Arena | London | |
20 July 1989 | |||
21 July 1989 | |||
Performance Tour |
|||
11 March 1991 | Yoyogi National Gymnasium | Tokyo | Japan |
12 March 1991 | Osaka-jō Hall | Osaka | |
14 March 1991 | Yokohama Cultural Gymnasium | Yokohama | |
15 March 1991 | Budokan | Tokyo | |
19 March 1991 | James L. Knight Center | Miami | United States |
21 March 1991 | Saenger Theatre | New Orleans | |
23 March 1991 | Southern Star Amphitheater | Houston | |
27 March 1991 | Warfield Theater | San Francisco | |
28 March 1991 | |||
29 March 1991 | Universal Amphitheatre | Los Angeles | |
30 March 1991 | |||
01 April 1991 | Kingsbury Hall | Salt Lake City | |
03 April 1991 | Orpheum Theatre | Minneapolis | |
04 April 1991 | Riviera Theatre | Chicago | |
05 April 1991 | Clubland at the State Theatre | Detroit | |
07 April 1991 | Constitution Hall | Washington, DC | |
09 April 1991 | Radio City Music Hall | New York City | |
11 April 1991 | Orpheum Theatre | Boston | |
13 April 1991 | Varsity Arena note1 | Toronto | Canada |
14 April 1991 | |||
15 April 1991 | Verdun Auditorium | Montreal | |
18 April 1991 | Le Zénith de Paris | Paris | France |
19 April 1991 | Forest National | Brussels | Belgium |
21 April 1991 | Deutschlandhalle | Berlin | Germany |
22 April 1991 | Stadthalle Bremen | Bremen | |
23 April 1991 | Westfalenhallen | Dortmund | |
25 April 1991 | Festhalle Frankfurt | Frankfurt | |
26 April 1991 | Eisstadion am Friedrichspark | Mannheim | |
28 April 1991 | Olympiahalle | Munich | |
30 April 1991 | Eilenriedehalle | Hanover | |
02 May 1991 | Valby-Hallen | Copenhagen | Denmark |
03 May 1991 | Scandinavium | Gothenburg | Sweden |
04 May 1991 | Stockholm Globe Arena | Stockholm | |
06 May 1991 | Helsinki Ice Hall | Helsinki | Finland |
09 May 1991 | Sportovní Hala | Prague | Czechoslovakia (now Czech Republic and Slovakia, respectively) |
10 May 1991 | Samsung Aréna | Bratislava | |
11 May 1991 | Wiener Stadthalle | Vienna | Austria |
12 May 1991 | Budapest Sportcsarnok | Budapest | Hungary |
14 May 1991 | Dom Sportova | Zagreb | Yugoslavia |
16 May 1991 | Hanns-Martin-Schleyer-Halle | Stuttgart | Germany |
17 May 1991 | Hallenstadion | Zurich | Switzerland |
18 May 1991 | Palatrussardi | Milan | Italy |
21 May 1991 | Palacio de Deportes | Madrid | Spain |
22 May 1991 | Palau Sant Jordi | Barcelona | |
24 May 1991 | Ahoy Rotterdam | Rotterdam | Netherlands |
27 May 1991 | Opera House Theatre | Blackpool | United Kingdom |
28 May 1991 | Scottish Exhibition and Conference Centre | Glasgow | |
29 May 1991 | Aberdeen Exhibition and Conference Center Arena | Aberdeen | |
01 June 1991 | National Exhibition Centre Arena | Birmingham | |
02 June 1991 | |||
03 June 1991 | |||
04 June 1991 | Whitley Bay Ice Rink | Whitley Bay | |
07 June 1991 | Wembley Arena | London | |
08 June 1991 | |||
09 June 1991 | |||
13 June 1991 | King's Hall | Belfast | |
14 June 1991 | Point Theatre | Dublin | Ireland |
DiscoVery Tour |
|||
26 October 1994 | Singapore Indoor Stadium | Kallang | Singapore |
01 November 1994 | Perth Entertainment Centre | Perth | Australia |
04 November 1994 | Sydney Entertainment Centre | Sydney | |
05 November 1994 | |||
07 November 1994 | Adelaide Entertainment Centre | Adelaide | |
08 November 1994 | Centre Court | Melbourne | |
09 November 1994 | |||
11 November 1994 | Brisbane Entertainment Centre | Brisbane | |
12 November 1994 | National Indoor Sports Centre | Canberra | |
13 November 1994 | Newcastle Entertainment Centre | Newcastle | |
17 November 1994 | Anfiteatro Luis Muñoz Marín | San Juan | Puerto Rico |
20 November 1994 | Auditorio Nacional | Mexico City | Mexico |
21 November 1994 | |||
24 November 1994 | Palacio de los Deportes | San José | Costa Rica |
25 November 1994 | Nemesio Camacho Stadium | Bogotá | Colombia |
30 November 1994 | Estadio Chile | Santiago | Chile |
02 December 1994 | Teatro Opera | Buenos Aires | Argentina |
03 December 1994 | |||
05 December 1994 | Olympia | São Paulo | Brazil |
06 December 1994 | |||
07 December 1994 | |||
09 December 1994 | Metropolitan | Rio de Janeiro | |
10 December 1994 | |||
11 December 1994 | |||
12 December 1994 | Olympia | São Paulo | |
Somewhere "Residency"/1997 Summer Shows |
|||
05 June 1997 | Savoy Theatre | London | United Kingdom |
06 June 1997 | |||
07 June 1997 | |||
09 June 1997 | |||
10 June 1997 | |||
11 June 1997 | |||
12 June 1997 | |||
13 June 1997 | |||
14 June 1997 | |||
16 June 1997 | |||
17 June 1997 | |||
18 June 1997 | |||
19 June 1997 | |||
20 June 1997 | |||
21 June 1997 | |||
27 June 1997 | Roskilde Festival | Roskilde | Denmark |
29 June 1997 | Ruisrock Festival | Turku | Finland |
05 July 1997 | Clapham Common | London | United Kingdom |
16 August 1997 | Water Festival | Stockholm | Sweden |
Nightlife Tour |
|||
20 October 1999 | Jackie Gleason Theater | Miami | United States |
21 October 1999 | Tampa Bay Performing Arts Center | Tampa | |
22 October 1999 | Hard Rock Live | Orlando | |
23 October 1999 | The Tabernacle | Atlanta | |
25 October 1999 | Aerial Theater | Houston | |
27 October 1999 | Bronco Bowl | Dallas | |
29 October 1999 | Spreckels Theater | San Diego | |
30 October 1999 | Irvine Meadows | Los Angeles | |
31 October 1999 | The Joint (Hard Rock Hotel & Casino) | Las Vegas | |
01 November 1999 | Universal Amphitheatre | Los Angeles | |
03 November 1999 | Warfield Theater | San Francisco | |
05 November 1999 | Fillmore AuditoriumTheater | Denver | United States |
07 November 1999 | Rivera Theater | Chicago | United States |
08 November 1999 | State Theater | Detroit | United States |
09 November 1999 | The Warehouse | Toronto | Canada |
11 November 1999 | Hammerstein Ballroom | New York City | United States |
12 November 1999 | |||
14 November 1999 | Metropolis | Montreal | Canada |
22 November 1999 | Alte Oper | Frankfurt | Germany |
23 November 1999 | Congressgebow | The Hague | Netherlands |
24 November 1999 | Philipshalle | Dusseldorf | Germany |
26 November 1999 | Sportovni Hala | Prague | Czech Republic |
27 November 1999 | Congress Centre Hamburg | Hamburg | Germany |
28 November 1999 | Arena Treptow | Berlin | |
01 December 1999 | Zenith | Munich | |
04 December 1999 | Clyde Auditorium | Glasgow | United Kingdom |
07 December 1999 | TeleWest Arena | Newcastle-upon-Tyne | |
09 December 1999 | Sheffield Arena | Sheffield | |
10 December 1999 | Evening News Arena | Manchester | |
12 December 1999 | Point Depot | Dublin | Ireland |
13 December 1999 | National Exhibition Centre Arena | Birmingham | United Kingdom |
14 December 1999 | Cardiff Arena | Cardiff | |
16 December 1999 | Bournemouth International Centre | Bournemouth | |
17 December 1999 | Brighton Centre | Brighton | |
19 December 1999 | Plymouth Pavilions | Plymouth | |
20 December 1999 | Wembley Arena | London | |
16 January 2000 | Kursaal Auditorium | San Sebastian | Spain |
18 January 2000 | Palacio de Deportes | Granada | |
19 January 2000 | Palacio de Deportes | Madrid | |
20 January 2000 | Velodrome Lluís Puig | Valencia | |
21 January 2000 | Palau dels Esports | Barcelona | |
23 January 2000 | St. Jakobshalle | Basel | Switzerland |
25 January 2000 | Libro Music Hall | Vienna | Austria |
26 January 2000 | Messehalle | Erfurt | Germany |
27 January 2000 | Bördelandhalle | Magdeburg | |
29 January 2000 | Globe Arena | Stockholm | Sweden |
31 January 2000 | Spektrum | Oslo | Norway |
01 February 2000 | Valbyhallen | Copenhagen | Denmark |
03 February 2000 | Alsterdorfer Sporthalle | Hamburg | Germany |
04 February 2000 | Pier 2 | Bremen | |
06 February 2000 | Vorst Nationaal | Brussels | Belgium |
07 February 2000 | Le Zénith de Paris | Paris | France |
09 February 2000 | Beethovensaal | Stuttgart | Germany |
10 February 2000 | Westfallen Halle | Dortmund | |
11 February 2000 | Arena | Berlin | |
12 February 2000 | Mozarthalle | Mannheim | |
2000 Summer Tour |
|||
01 June 2000 | Sultan's Pool | Jerusalem | Israel |
03 June 2000 | Ra'anana Auditorium | Tel Aviv | Israel |
06 June 2000 | Lauluväljak | Tallinn | Estonia |
07 June 2000 | Zalgiris Stadium | Vilnius | Lithuania |
08 June 2000 | Mezaparks | Riga | Latvia |
14 June 2000 | Pacifico | Yokohama | Japan |
16 June 2000 | International Forum | Tokyo | |
17 June 2000 | |||
20 June 2000 | Zepp | Osaka | |
21 June 2000 | Zepp | Fukuoka | |
24 June 2000 | Glastonbury Festival | Glastonbury | United Kingdom |
28 June 2000 | Lycabettus Theatre | Athens | Greece |
29 June 2000 | |||
02 July 2000 | Heroes Square | Budapest | Hungary |
09 July 2000 | Mariebergsskogen | Karlstad | Sweden |
14 July 2000 | Gurten Festival | Gurten | Switzerland |
15 July 2000 | Aeroklub | Gliwice | Poland |
21 July 2000 | Doctor Music Festival | Oviedo | Spain |
Uni/Release Tour |
|||
08 February 2002 | Anston Hall | Bristol | United Kingdom |
09 February 2002 | Keele University | Keele | |
10 February 2002 | University of East Anglia | Norwich | |
12 Feburary 2002 | University of Teesside | Middlesbrough | |
13 February 2002 | De Montford University | Leicester | |
14 February 2002 | Astoria | London | |
16 February 2002 | Live Music Halle | Cologne | Germany |
16 March 2002 | BBC Radio Theatre | London | United Kingdom |
11 April 2002 | Grunspan | Hamburg | Germany |
14 May 2002 | Jackie Gleason Theater | Miami | United States |
15 May 2002 | Maxwell King Center | Melbourne | |
16 May 2002 | Dekalb Center | Atlanta | |
18 May 2002 | Velvet Nation | Washington, DC | |
19 May 2002 | Orpheum Theatre | Boston | |
21 May 2002 | Hammstein Ballroom | New York City | |
22 May 2002 | Hammstein Ballroom | New York City | |
23 May 2002 | St. Denis Theatre | Montreal | Canada |
25 May 2002 | Electric Factory | Philadelphia | United States |
26 May 2002 | Massey Hall | Toronto | Canada |
27 May 2002 | State Theater | Detroit | United States |
28 May 2002 | Rivera Theater | Chicago | |
30 May 2002 | Auditorium Theater | Denver | |
01 June 2002 | Bronco Bowl | Dallas | |
02 June 2002 | Verizon Wireless Theater | Houston | |
04 June 2002 | Copley Symphony Hall | San Diego | |
05 June 2002 | The Joint (Hard Rock Hotel & Casino) | Las Vegas | |
07 June 2002 | Universal Amphitheatre | Los Angeles | |
08 June 2002 | Warfield Theater | San Francisco | |
09 June 2002 | |||
12 June 2002 | Sala Aqualung | Madrid | Spain |
13 June 2002 | Sonar Festival | Barcelona | |
15 June 2002 | Volkshaus | Zurich | Switzerland |
16 June 2002 | Discoteca Alcatraz | Milan | Italy |
17 June 2002 | Valle Giulia | Rome | |
19 June 2002 | Technopolis | Athens | Greece |
21 June 2002 | Columbia Halle | Berlin | Germany |
22 June 2002 | Congress Centre Hamburg | Hamburg | |
23 June 2002 | Haus Auensee | Leipzig | |
24 June 2002 | Colisseum | Munich | |
26 June 2002 | Cirque Royale | Brussels | Belgium |
27 June 2002 | Heineken Music Hall | Amsterdam | Netherlands |
28 June 2002 | Roskilde Festival | Roskilde | Denmark |
30 June 2002 | Skansen | Stockholm | Sweden |
01 July 2002 | Liseberg | Gothenburg | |
04 July 2002 | Jahrhunderthalle | Frankfurt | Germany |
05 July 2002 | Le Grand Rex | Paris | France |
06 July 2002 | Brixton Academy | London | United Kingdom |
08 July 2002 | Brighton Centre | Brighton | |
10 July 2002 | Auditorium | Grimsby | |
11 July 2002 | City Hall | Sheffield | |
12 July 2002 | Apollo | Manchester | |
14 July 2002 | City Hall | Newcastle-upon-Tyne | |
15 July 2002 | Playhouse | Edinburgh | |
17 July 2002 | Royal Centre | Nottingham | |
18 July 2002 | Wolverhampton Civic Hall | Wolverhampton | |
19 July 2002 | Corn Exchange | Cambridge | |
21 July 2002 | Apollo | Oxford | |
22 July 2002 | Colston Hall | Bristol | |
23 July 2002 | Paleo Festival | Nyon | Switzerland |
27 July 2002 | Fuji Rock Festival | Nigata | Japan |
31 July 2002 | Convention and Exhibition Centre | Hong Kong | China |
02 August 2002 | Impact Arena | Bangkok | Thailand |
"In Concert" Mini-tour |
|||
21 July 2004 | Östersund Festival | Östersund | Sweden |
04 August 2004 | Sziget Festival | Budapest | Hungary |
06 August 2004 | Festival Internacional de Benicàssim | Benicàssim | Spain |
07 August 2004 | Skanderborg Festival | Skanderborg | Denmark |
14 August 2004 | Palacio Euskalduna | Bilbao | Spain |
Freeport | Alcochete | Portugal | |
30 October 2004 | Altos de Chavón | La Romana | Dominican Republic |
03 November 2004 | Palacio de los Deportes | Mexico City | Mexico |
05 November 2004 | Personal Festival | Buenos Aires | Argentina |
07 November 2004 | TIM (Telecom Italia Mobile) Festival | São Paulo | Brazil |
Fundamental Tour |
|||
15 June 2006 | Skienshallen | Skien | Norway |
16 June 2006 | Cirkus | Stockholm | Sweden |
17 June 2006 | Parken Stadium | Copenhagen | Denmark |
24 June 2006 | Playa de Rostrío | Santander | Spain |
28 June 2006 | Tower of London | London | United Kingdom |
29 June 2006 | |||
2 July 2006 | Big Top Arena at Clarence Dock | Liverpool | |
8 July 2006 | Lővér Kemping | Sopron | Hungary |
9 July 2006 | Petrovaradin Fortress | Novi Sad | Serbia |
14 July 2006 | Ferropolis | Gräfenhainichen | Germany |
17 July 2006 | Bonner Museumsplatz | Bonn | |
20 July 2006 | Prager Straße | Dresden | |
21 July 2006 | Thetford Forest | Brandon | United Kingdom |
23 July 2006 | L'Àgora | Valencia | Spain |
29 July 2006 | Royal Palace of La Granja de San Ildefonso | San Ildefonso | |
01 August 2006 | Auditorio do Parque de Castrelos | Vigo | |
11 August 2006 | Výstaviště Praha-Holešovice | Prague | Czech Republic |
12 August 2006 | Playa de Villaricos | Costa de Almería | Spain |
14 August 2006 | Oude Markt | Leuven | Belgium |
Schloßgarten Ludwigslust | Ludwigslust | Germany | |
Stradbally Hall Estate | Stradbally | Ireland | |
Espacio Movistar | Barcelona | Spain | |
Macedonia Square | Skopje | Macedonia | |
Robin Hill Country Park | Newport | United Kingdom | |
Tor Wyścigów Konnych Służewiec (Służewiec Horse Race Track) |
Warsaw | Poland | |
10 October 2006 | Salle Wilfrid-Pelletier | Montreal | Canada |
11 October 2006 | Hummingbird Centre | Toronto | |
13 October 2006 | Boston Opera House | Boston | United States |
14 October 2006 | Radio City Music Hall | New York City | |
15 October 2006 | Constitution Hall | Washington, DC | |
17 October 2006 | Jackie Gleason Theater | Miami Beach | |
18 October 2006 | Hard Rock Cafe | Orlando | |
19 October 2006 | The Tabernacle | Atlanta | |
21 October 2006 | The Backyard | Austin | |
22 October 2006 | Nokia Live at Grand Prairie | Grand Prairie | |
24 October 2006 | The Pageant Concert Nightclub | St. Louis | |
26 October 2006 | State Theatre | Detroit | |
27 October 2006 | Chicago Theatre | Chicago | |
28 October 2006 | Orpheum Theatre | Minneapolis | |
30 October 2006 | Paramount Theatre | Denver | |
01 November 2006 | Arizona Veterans Memorial Coliseum | Phoenix | |
03 November 2006 | Ford Theatre | West Valley City | |
05 November 2006 | Paramount Theatre | Seattle | |
07 November 2006 | Bill Graham Civic Auditorium | San Francisco | |
08 November 2006 | Wiltern LG Theatre | Los Angeles | |
09 November 2006 | |||
12 November 2006 | Teatro Diana | Guadalajara | Mexico |
14 November 2006 | Auditorio Nacional | Mexico City | |
16 November 2006 | Arena Monterrey | Monterrey | |
5 January 2007 | Palacio de Deportes | Madrid | Spain |
14 March 2007 | Citibank Hall | Rio de Janeiro | Brazil |
16 March 2007 | Credicard Hall | São Paulo | |
17 March 2007 | |||
18 March 2007 | Chevrolet Hall | Belo Horizonte | |
21 March 2007 | Gigantinho | Porto Alegre | |
23 March 2007 | Luna Park | Buenos Aires | Argentina |
25 March 2007 | Estación Mapocho | Santiago | Chile |
29 March 2007 | St. James Theatre | Auckland | New Zealand |
31 March 2007 | Centennial Park | Sydney | Australia |
01 April 2007 | Avica Resort | Gold Coast | |
03 April 2007 | Sidney Myer Music Bowl | Melbourne | |
04 April 2007 | Adelaide Entertainment Centre | Adelaide | |
06 April 2007 | Hordern Pavilion | Sydney | |
27 April 2007 | Grieg Hall | Bergen | Norway |
29 April 2007 | Sentrum Scene | Oslo | |
02 May 2007 | Saku Suurhall Arena | Tallinn | Estonia |
03 May 2007 | Arena Riga | Riga | Latvia |
04 May 2007 | Siemens Arena | Vilnius | Lithuania |
07 May 2007 | Tempodrom | Berlin | Germany |
08 May 2007 | Alte Oper | Frankfurt | |
09 May 2007 | Stadthalle Chemnitz | Chemnitz | |
11 May 2007 | Philipshalle | Düsseldorf | |
13 May 2007 | Volkswagen Arena | Wolfsburg | |
14 May 2007 | Zenith die Kulturhalle | Munich | |
15 May 2007 | Volkshaus | Zurich | Switzerland |
17 May 2007 | Stadtpark Freilichtbühne | Hamburg | Germany |
20 May 2007 | Hegel-Saal | Stuttgart | |
21 May 2007 | Le Grand Rex | Paris | France |
22 May 2007 | RAI Theatre | Amsterdam | Netherlands |
24 May 2007 | The Sage Gateshead | Gateshead | United Kingdom |
25 May 2007 | Wolverhampton Civic Hall | Wolverhampton | |
27 May 2007 | Hammersmith Apollo | London | |
28 May 2007 | Manchester Carling Apollo | Manchester | |
30 May 2007 | Brighton Centre | Brighton | |
01 June 2007 | Tivoli Gardens | Copenhagen | Denmark |
02 June 2007 | Strandtangen | Skive | |
05 June 2007 | Nottingham Royal Concert Hall | Nottingham | United Kingdom |
06 June 2007 | Hammersmith Apollo | London | |
07 June 2007 | Oasis Leisure Centre | Swindon | |
09 June 2007 | Ballinlough Castle | Clonmellon | Ireland |
16 June 2007 | Hultsfreds Hembygdspark | Hultsfred | Sweden |
30 June 2007 | La Finca Mesegosillo | Hoyos del Espino | Spain |
18 July 2007 | Villa Arconati | Castellazzo di Bollate | Italy |
19 July 2007 | Auditorium Stravinski | Montreux | Switzerland |
22 July 2007 | Eden Outdoor Stage | Cornwall | United Kingdom |
27 July 2007 | Newmarket Racecourse | Newmarket | |
02 August 2007 | Auditorio Municipal de Málaga | Málaga | Spain |
04 August 2007 | Grote Kaai | Lokeren | Belgium |
08 August 2007 | Fort Canning | Central Area | Singapore |
11 August 2007 | Maishima Sports Island | Osaka | Japan |
12 August 2007 | Makuhari Event Hall | Chiba | |
11 October 2007 | Paseo de la Independencia | Zaragoza | Spain |
12 October 2007 | Palau Sant Jordi | Barcelona | |
25 October 2007 | Sala Greenspace | Valencia | |
27 October 2007 | Irish Museum of Modern Art | Dublin | Ireland |
01 November 2007 | Brixton Academy | London | United Kingdom |
25 November 2007 | Sala Palatului | Bucharest | Romania |
Pandemonium Tour |
|||
10 June 2009 | Ice Palace | St. Petersburg | Russia |
11 June 2009 | Lujniki Arena | Moscow | |
13 June 2009 | Rockhal | Esch-sur-Alzette | Luxembourg |
14 June 2009 | Theaterhaus | Stuttgart | Germany |
15 June 2009 | Maag Hall | Zurich | Switzerland |
18 June 2009 | Manchester Apollo | Manchester | United Kingdom |
19 June 2009 | O2 Arena | London | |
22 June 2009 | Heineken Music Hall | Amsterdam | Netherlands |
24 June 2009 | Palladium | Cologne | Germany |
25 June 2009 | Tempodrom | Berlin | |
26 June 2009 | Parkbühne | Leipzig | |
28 June 2009 | Cirkus | Stockholm | Sweden |
30 June 2009 | Eriksbergshallen | Gothenburg | |
02 July 2009 | Old Ice Hall | Helsinki | Finland |
04 July 2009 | Roskilde Festival | Roskilde | Denmark |
07 July 2009 | Poble Espanyol | Barcelona | Spain |
08 July 2009 | Palacio de Vistalegre | Madrid | |
11 July 2009 | Oxegen Festival | Punchestown Racecourse | Ireland |
12 July 2009 | T in the Park | Balado | United Kingdom |
13 July 2009 | Echo Arena | Liverpool | |
15 July 2009 | Paris Olympia | Paris | France |
17 July 2009 | Latitude Festival | Suffolk | United Kingdom |
18 July 2009 | The Dour Festival | Dour | Belgium |
21 July 2009 | Trade Fairs and Convention Center | Tel Aviv | Israel |
29 August 2009 | Metropolis | Montreal | Canada |
30 August 2009 | Virgin Festival | Toronto | |
01 September 2009 | Hammerstein Ballroom | New York City | United States |
02 September 2009 | |||
03 September 2009 | Constitution Hall | Washington, DC | |
05 September 2009 | House of Blues | Boston | |
06 September 2009 | House of Blues | Atlantic City | |
09 September 2009 | Fillmore | Miami | |
10 September 2009 | Tampa Bay Performing Arts Center | Tampa | |
11 September 2009 | House of Blues | Orlando | |
12 September 2009 | Chastain | Atlanta | |
14 September 2009 | Chicago Theater | Chicago | |
15 September 2009 | Pabst Ballroom | Milwaukee | |
16 September 2009 | State Theater | Minneapolis | |
19 September 2009 | Vancouver Centre of Performing Arts | Vancouver | Canada |
20 September 2009 | Moore | Seattle | United States |
22 September 2009 | Warfield Theater | San Francisco | |
23 September 2009 | |||
24 September 2009 | Greek Theater | Los Angeles | |
26 September 2009 | The Joint (Hard Rock Hotel & Casino) | Las Vegas | |
29 September 2009 | Arena Monterrey | Monterrey | Mexico |
October 1, 2009 | Auditorio Nacional | Mexico City | |
07 October 2009 | Movistar Arena | Santiago | Chile |
09 October 2009 | Chevrolet Hall | Belo Horizonte | Brazil |
11 October 2009 | Marina Hall | Brasília | |
13 October 2009 | Credicard Hall | São Paulo | |
14 October 2009 | City Bank Hall | Rio de Janeiro | |
16 October 2009 | Club Ciudad | Buenos Aires | Argentina |
20 October 2009 | Jockey Club del Perú | Lima | Peru |
20 November 2009 | Metropolitan Expo | Athens | Greece |
21 November 2009 | P.A.O.K. Sports Arena | Thessaloniki | |
29 November 2009 | Dražen Petrović Basketball Hall | Zagreb | Croatia |
01 December 2009 | NTC Arena | Bratislava | Slovakia |
02 December 2009 | Gasometer | Vienna | Austria |
03 December 2009 | Tesla Arena | Prague | Czech Republic |
05 December 2009 | O2 World | Berlin | Germany |
06 December 2009 | Stadthalle | Rostock | |
08 December 2009 | K.B. Hallen | Copenhagen | Denmark |
09 December 2009 | Congress Centre Hamburg | Hamburg | Germany |
11 December 2009 | Stadthalle Magdeburg | Magdeburg | |
12 December 2009 | Münsterland Halle | Münster | |
14 December 2009 | Jahrhunderthalle | Frankfurt | |
15 December 2009 | Lotto Arena | Antwerp | Belgium |
17 December 2009 | Scottish Exhibition and Conference Centre | Glasgow | United Kingdom |
18 December 2009 | National Indoor Arena | Birmingham | |
20 December 2009 | Manchester Arena | Manchester | |
21 December 2009 | O2 Arena | London | |
29 May 2010 | Primavera Sound Festival | Barcelona | Spain |
23 June 2010 | Castello Visconteo | Pavia | Italy |
26 June 2010 | Glastonbury Festival | Glastonbury | United Kingdom |
08 July 2010 | Balaton Sound | Lake Balaton | Hungary |
10 July 2010 | Tollwood Festival | Munich | Germany |
13 July 2010 | Empress Ballroom | Blackpool | United Kingdom |
16 July 2010 | Super Bock Super Rock | Sesimbra | Portugal |
19 July 2010 | Brighton Centre | Brighton | United Kingdom |
20 July 2010 | Bournemouth International Centre | Bournemouth | |
21 July 2010 | Cardiff International Arena | Cardiff | |
23 July 2010 | Metro Radio Arena | Newcastle upon Tyne | |
24 July 2010 | Splendour Festival | Nottingham | |
29 July 2010 | Nangang Exhibition Hall | Taipei | Taiwan |
31 July 2010 | Jisan Valley Rock Festival | Incheon | South Korea |
21 August 2010 | V Festival | Staffordshire | United Kingdom |
22 August 2010 | Chelmsford | ||
08 December 2010 | Hammersmith Apollo | London | |
Take That Reunion Tour (with PSB as "special guests") |
|||
27 May 2011 | Stadium of Light | Sunderland | United Kingdom |
28 May 2011 | |||
30 May 2011 | |||
31 May 2011 | |||
03 June 2011 | Manchester Stadium | Manchester | |
04 June 2011 | |||
05 June 2011 | |||
07 June 2011 | |||
08 June 2011 | |||
10 June 2011 | |||
11 June 2011 | |||
12 June 2011 | |||
14 June 2011 | Millennium Stadium | Cardiff | |
15 June 2011 | |||
18 June 2011 | Dublin Croke Park | Dublin | Ireland |
19 June 2011 | |||
22 June 2011 | Glasgow Hampden Park | Glasgow | United Kingdom |
23 June 2011 | |||
24 June 2011 | |||
27 June 2011 | Birmingham Villa Park | Birmingham | |
28 June 2011 | |||
30 June 2011 | Wembley Stadium | London | |
01 July 2011 | |||
02 July 2011 | |||
04 July 2011 | |||
05 July 2011 | |||
06 July 2011 | |||
08 July 2011 | |||
09 July 2011 | |||
12 July 2011 | San Siro | Milan | Italy |
15 July 2011 | Parken | Copenhagen | Denmark |
18 July 2011 | Amsterdam Arena | Amsterdam | Netherlands |
22 July 2011 | Imtech Arena | Hamburg | Germany |
25 July 2011 | Esprit Arena | Dusseldorf | |
29 July 2011 | Olympiastadion | Munich | |
Electric Tour |
|||
22 March 2013 | Cumbre Tajin Festival | Veracruz | Mexico |
13 May 2013 | Movistar Arena | Santiago | Chile |
16 May 2013 | Luna Park | Buenos Aires | Argentina |
18 May 2013 | Conmebol Bourbon Convention Center | Asunción | Paraguay |
22 May 2013 | Credicard Hall | São Paulo | Brazil |
25 May 2013 | Centro de Eventos Bima | Bogotá | Colombia |
03 June 2013 | Oktyabrskiy Big Concert Hall | St. Petersburg | Russia |
05 June 2013 | Crocus City Hall | Moscow | |
09 June 2013 | Falconer Salen | Copenhagen | Denmark |
11 June 2013 | Le Grand Rex | Paris | France |
15 June 2013 | Sónar Festival | Barcelona | Spain |
18 June 2013 | O2 Arena | London | United Kingdom |
20 June 2013 | Manchester Arena | Manchester | |
23 June 2013 | Nokia Hall | Tel Aviv | Israel |
29 June 2013 | Cirkus Arena | Stockholm | Sweden |
01 July 2013 | Westfalenhalle | Dortmund | Germany |
03 July 2013 | Karlovy Vary Arena | Karlovy Vary | Czech Republic |
05 July 2013 | Tallinn Song Festival Grounds | Tallinn | Estonia |
07 July 2013 | Ruisrock Festival | Turku | Finland |
09 July 2013 | ZMF | Freiburg | Germany |
10 July 2013 | Musick Arena | Munich | |
13 July 2013 | Port Theatre | Byblos (Jbeil) | Lebanon |
16 July 2013 | Ejekt Festival | Athens (Faliro) | Greece |
03 August 2013 | Resorts World Convention Centre | Sentosa | Singapore |
06 August 2013 | Araneta Coliseum | Manila | Philippines |
09 August 2013 | Sonicmania | Tokyo | Japan |
11 August 2013 | QVC Marine Field | ||
14 August 2013 | Olympic Park | Seoul | South Korea |
17 August 2013 | Skeeno Hall | Jarkata | Indonesia |
20 August 2013 | Shanghai Grand Stage | Shanghai | China |
22 August 2013 | Mastercard Centre | Beijing | |
24 August 2013 | Impact Exhibition Centre | Bangkok | Thailand |
04 September 2013 | Ergo Arena | Gdańsk | Poland |
Berlin Festival | Berlin | Germany | |
12 September 2013 | Jackie Gleason Theater | Miami Beach | United States |
13 September 2013 | Mahaffey Theatre | Saint Petersburg | |
14 September 2013 | Symphony Hall | Atlanta | |
16 September 2013 | Beacon Theater | New York | |
17 September 2013 | |||
19 September 2013 | Music Center at Strathmore | Bethesda | |
21 September 2013 | House of Blues | Boston | |
